03 Apr 2025
Cadete
Teams
Information
Description
Partidos de dos tiempos de 10 minutos con 2 minutos de descanso.
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 2
- Points per lost match: 1
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total goals difference.
- Direct matches between the teams.
- Team scoring more goals.
SUMMARY
FRISBEE ULTIMATE CADETE MIXTO
Standings
Automatic Qualification
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Nombre | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Position | Nombre | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| Position | Nombre | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Position | Nombre | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knockout
Teams
Information
Description
Partidos de dos tiempos de 10 minutos con 2 minutos de descanso.
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 2
- Points per lost match: 1
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total goals difference.
- Direct matches between the teams.
- Team scoring more goals.
