17 Jan 2026 - 06 Jun 2026
Infantil
Volleyball, Volleyball
Matches
1
-
2
Orvalle INFANTIL B 25
GSD LAS ROZAS AZUL 26
Week 7
Saturday, 28 Feb 2026, 12:30
La Dehesa - Tercio 1 Dehesa
1
-
2
Orvalle INFANTIL A 25
Bérriz D
Week 5
Saturday, 07 Mar 2026, 12:30
La Dehesa - Tercio 1 Dehesa
Standings
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 12 | 2 | 6.00 | 312 | 213 | 1.46 | 18 | ||
| 6 | 5 | 1 | 10 | 4 | 2.50 | 293 | 284 | 1.03 | 16 | ||
| 6 | 3 | 3 | 9 | 7 | 1.29 | 318 | 275 | 1.16 | 15 | ||
| 6 | 3 | 3 | 7 | 7 | 1.00 | 288 | 271 | 1.06 | 13 | ||
| 6 | 2 | 4 | 7 | 9 | 0.78 | 301 | 322 | 0.93 | 13 |
Teams
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 0
- Points per lost match: 1
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Direct matches between the teams.
- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
- Total points quotient.
- Team scoring more points.
- Team receiving less points.
Matches
Week 1
Standings
Check the scoring systems and tiebreaker criteria.
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 12 | 2 | 6.00 | 312 | 213 | 1.46 | 18 | ||
| 6 | 5 | 1 | 10 | 4 | 2.50 | 293 | 284 | 1.03 | 16 | ||
| 6 | 3 | 3 | 9 | 7 | 1.29 | 318 | 275 | 1.16 | 15 | ||
| 6 | 3 | 3 | 7 | 7 | 1.00 | 288 | 271 | 1.06 | 13 | ||
| 6 | 2 | 4 | 7 | 9 | 0.78 | 301 | 322 | 0.93 | 13 | ||
| 6 | 2 | 4 | 5 | 10 | 0.50 | 243 | 310 | 0.78 | 11 | ||
| 6 | 0 | 6 | 1 | 12 | 0.08 | 232 | 312 | 0.74 | 7 |
Teams
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 0
- Points per lost match: 1
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Direct matches between the teams.
- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
- Total points quotient.
- Team scoring more points.
- Team receiving less points.
