21 Mar 2026 - 06 Jun 2026
Infantil
Volleyball, Volleyball
Matches
1
-
0
EL CANTIZAL INFANTIL 25/26
Bérriz D
Week 4 - Quarter-finals
Saturday, 23 May 2026, 11:00
La Dehesa - Voley Playa 2 Recinto Ferial
1
-
0
GDLR Voley playa infantil 25
Orvalle INFANTIL A 25
Week 1 - Semi-finals
Saturday, 30 May 2026, 09:30
La Dehesa - Voley Playa 2 Recinto Ferial
0
-
1
CRISTO REY INFANTIL FEMENINO
EL CANTIZAL INFANTIL 25/26
Week 2 - Semi-finals
Saturday, 30 May 2026, 10:00
La Dehesa - Voley Playa 2 Recinto Ferial
1
-
0
Orvalle INFANTIL A 25
CRISTO REY INFANTIL FEMENINO
Week 1 - 3rd and 4th positions
Saturday, 30 May 2026, 10:30
La Dehesa - Voley Playa 2 Recinto Ferial
Standings
Group A
P
Pts
1
GDLR Voley playa infantil 25
4
10
2
GSD LAS ROZAS AZUL 25
4
10
Group B
P
Pts
1
EL CANTIZAL INFANTIL 25/26 B B
4
12
2
Orvalle INFANTIL A 25
4
10
Group C
P
Pts
1
CRISTO REY INFANTIL FEMENINO
4
12
2
Bérriz D
4
10
Group D
P
Pts
1
EL CANTIZAL INFANTIL 25/26
4
10
2
Orvalle INFANTIL B 25
4
10
Group E
P
Pts
1
Bérriz A (infantil)
4
10
2
IES JGN INFANTIL MIXTO 3º
4
8
Teams
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 0
- Points per lost match: 1
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Direct matches between the teams.
- Team scoring more sets.
- Team receiving less sets.
- Team scoring more points.
- Team receiving less points.
- Total sets quotient.
Matches
Week 1
21 Mar 26, 09:30
Group A
Week 1
La Dehesa - Voley Playa 2 Recinto Ferial
IES JGN INFANTIL MIXTO 1º
0
1
GDLR Voley playa infantil 25
21 Mar 26, 10:00
Group B
Week 1
La Dehesa - Voley Playa 2 Recinto Ferial
Orvalle INFANTIL A 25
1
0
IES JGN INFANTIL MIXTO 2º
21 Mar 26, 10:30
Group C
Week 1
La Dehesa - Voley Playa 2 Recinto Ferial
Logos Turquesa
1
0
EMVR VOLEY INFANTIL B 25
Standings
Automatic Qualification
3 Highest Runners Up
1 teams qualified per group, plus the best 3 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
3 Highest Runners Up
1 teams qualified per group, plus the best 3 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 3 | 1 | 3.00 | 116 | 94 | 1.23 | 10 | ||
| 4 | 3 | 1 | 3 | 1 | 3.00 | 115 | 85 | 1.35 | 10 | ||
| 4 | 2 | 2 | 2 | 2 | 1.00 | 110 | 94 | 1.17 | 8 | ||
| 4 | 2 | 2 | 2 | 2 | 1.00 | 95 | 111 | 0.86 | 8 | ||
| 4 | 0 | 4 | 0 | 4 | 0.00 | 68 | 120 | 0.57 | 4 |
Group B
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 4 | 0 | 5 | 120 | 87 | 1.38 | 12 | ||
| 4 | 3 | 1 | 3 | 1 | 3.00 | 118 | 92 | 1.28 | 10 | ||
| 4 | 2 | 2 | 2 | 2 | 1.00 | 97 | 100 | 0.97 | 8 | ||
| 4 | 1 | 3 | 1 | 3 | 0.33 | 87 | 119 | 0.73 | 6 | ||
| 4 | 0 | 4 | 0 | 4 | 0.00 | 96 | 120 | 0.80 | 4 |
Group C
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 4 | 0 | 5 | 120 | 61 | 1.97 | 12 | ||
| 4 | 3 | 1 | 3 | 1 | 3.00 | 111 | 82 | 1.35 | 10 | ||
| 4 | 2 | 2 | 2 | 2 | 1.00 | 85 | 94 | 0.90 | 8 | ||
| 4 | 1 | 3 | 1 | 3 | 0.33 | 98 | 116 | 0.84 | 6 | ||
| 4 | 0 | 4 | 0 | 4 | 0.00 | 59 | 120 | 0.49 | 4 |
Group D
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 3 | 1 | 3.00 | 100 | 89 | 1.12 | 10 | ||
| 4 | 3 | 1 | 3 | 1 | 3.00 | 100 | 96 | 1.04 | 10 | ||
| 4 | 2 | 2 | 2 | 2 | 1.00 | 104 | 87 | 1.20 | 8 | ||
| 4 | 1 | 3 | 1 | 3 | 0.33 | 98 | 118 | 0.83 | 6 | ||
| 4 | 1 | 3 | 1 | 3 | 0.33 | 100 | 112 | 0.89 | 6 |
Group E
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 3 | 1 | 3.00 | 108 | 80 | 1.35 | 10 | ||
| 4 | 2 | 2 | 2 | 2 | 1.00 | 112 | 86 | 1.30 | 8 | ||
| 4 | 2 | 2 | 2 | 2 | 1.00 | 99 | 109 | 0.91 | 8 | ||
| 4 | 2 | 2 | 2 | 2 | 1.00 | 85 | 97 | 0.88 | 8 | ||
| 4 | 1 | 3 | 1 | 3 | 0.33 | 68 | 100 | 0.68 | 6 |
Knockout
Teams
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 0
- Points per lost match: 1
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Direct matches between the teams.
- Team scoring more sets.
- Team receiving less sets.
- Team scoring more points.
- Team receiving less points.
- Total sets quotient.
