21 Apr 2026 - 21 Apr 2026
Infantil
Volleyball, Beach Volleyball
Matches
6
-
25
OE ZOLA - Voley Playa - Infantil
OE LOGOS Voley Playa Infantil femenino
Week 4 - Quarter-finals
Tuesday, 21 Apr 2026, 13:45
VOLEY PLAYA CAMPO 2 - Espacio 1
20
-
22
OE PUNTA GALEA - Voley Playa - Infantil
OE ORVALLE - Voley Playa - Infantil
Week 1 - Semi-finals
Tuesday, 21 Apr 2026, 14:00
VOLEY PLAYA CAMPO1 - Espacio 1
16
-
25
OE CRISTO REY - Voley Playa - Infantil
OE LOGOS Voley Playa Infantil femenino
Week 2 - Semi-finals
Tuesday, 21 Apr 2026, 14:00
VOLEY PLAYA CAMPO 2 - Espacio 1
25
-
20
OE PUNTA GALEA - Voley Playa - Infantil
OE CRISTO REY - Voley Playa - Infantil
Week 1 - 3rd and 4th positions
Tuesday, 21 Apr 2026, 14:15
VOLEY PLAYA CAMPO1 - Espacio 1
Teams
Information
Description
Partidos a un set de 25 puntos o 12 minutos.
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 2
- Points per lost match: 1
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points quotient.
- Direct matches between the teams.
- Team scoring more points.
SUMMARY
VOLEY PLAYA INFANTIL FEMENINO
Matches
Week 1
21 Apr 26, 10:00
Group C
Week 1
VOLEY PLAYA CAMPO1 - Espacio 1
OE EL CANTIZAL - Voley Playa - Infantil
9
25
OE LOGOS Voley Playa Infantil femenino
21 Apr 26, 10:15
Group F
Week 1
VOLEY PLAYA CAMPO1 - Espacio 1
OE SANTA MARÍA L.R. - Voley Playa - Infantil
22
16
Mario Vargas Llosa
21 Apr 26, 10:30
Group A
Week 1
VOLEY PLAYA CAMPO1 - Espacio 1
OE PUNTA GALEA - Voley Playa - Infantil
25
6
OE ROZAS I - Voley Playa - Infantil
Standings
Automatic Qualification
2 Highest Runners Up
1 teams qualified per group, plus the best 2 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
2 Highest Runners Up
1 teams qualified per group, plus the best 2 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 67 | 42 | 1.60 | 0 | 0 | 1 | 7 | ||
| 3 | 2 | 1 | 64 | 47 | 1.36 | 0 | 0 | 1 | 7 | ||
| 3 | 2 | 1 | 64 | 58 | 1.10 | 0 | 0 | 1 | 7 | ||
| 3 | 0 | 3 | 27 | 75 | 0.36 | 0 | 0 | 1 | 3 |
Group B
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 71 | 52 | 1.37 | 0 | 0 | 1 | 9 | ||
| 3 | 2 | 1 | 68 | 55 | 1.24 | 0 | 0 | 1 | 7 | ||
| 3 | 1 | 2 | 56 | 58 | 0.97 | 0 | 0 | 1 | 5 | ||
| 3 | 0 | 3 | 44 | 74 | 0.59 | 0 | 0 | 1 | 3 |
Group C
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 50 | 32 | 1.56 | 0 | 0 | 1 | 6 | ||
| 2 | 1 | 1 | 48 | 34 | 1.41 | 0 | 0 | 1 | 4 | ||
| 2 | 0 | 2 | 18 | 50 | 0.36 | 0 | 0 | 1 | 2 |
Group D
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 45 | 25 | 1.80 | 0 | 0 | 1 | 6 | ||
| 2 | 1 | 1 | 43 | 22 | 1.95 | 0 | 0 | 1 | 4 | ||
| 2 | 0 | 2 | 9 | 50 | 0.18 | 0 | 0 | 1 | 2 |
Group E
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 45 | 23 | 1.96 | 0 | 0 | 1 | 6 | ||
| 2 | 1 | 1 | 33 | 35 | 0.94 | 0 | 0 | 1 | 4 | ||
| 2 | 0 | 2 | 20 | 40 | 0.50 | 0 | 0 | 1 | 2 |
Group F
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 48 | 34 | 1.41 | 0 | 0 | 1 | 6 | ||
| 2 | 1 | 1 | 42 | 39 | 1.08 | 0 | 0 | 1 | 4 | ||
| 2 | 0 | 2 | 30 | 47 | 0.64 | 0 | 0 | 1 | 2 |
Knockout
Teams
Information
Description
Partidos a un set de 25 puntos o 12 minutos.
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 2
- Points per lost match: 1
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points quotient.
- Direct matches between the teams.
- Team scoring more points.
